Kalorietelling - fast food
Fast food is maklik en hast oeral te krijen. In protte fastfood is lykwols heech yn kaloryen, verzadigd fet, en sâlt. Dochs soms kinne jo it gemak fan fastfood nedich wêze. Jo hoege fast iten net folslein te foarkommen, jo moatte gewoan sûnere karren meitsje. Besykje in salade by jo miel op te nimmen, mar wês foarsichtich mei romige dressing of gebakken toppings. Kies bakte of grilled ynstee fan gebakken opsjes.
Jo kinne fiedingsynformaasje fine foar de measte fastfoodketens online as yn it restaurant. Guon fastfoodketens hawwe ek spesjale menuopsjes dy't sûner binne. Brûk dizze ynformaasje om jo te helpen bettere karren te meitsjen as jo foar fastfood kieze.
Hjir is in list mei populêrste fastfood-artikels, har betsjinningsgrutte, en it oantal kaloryen yn elk.
FOOD ITEM | SERVING SIZE | KALORIES |
---|---|---|
Breakfast Foods | ||
Dunkin Donuts | ||
Aaiwyt Veggie Wrap | 1 broadsje | 190 |
Spek, aai en tsiis op in Ingelske muffin | 1 broadsje | 300 |
Spek, aai en tsiis op in kroade | 1 broadsje | 40 |
Big ’N Toaste | 1 broadsje | 570 |
Burger King | ||
Ham, aai & tsiis CROISSAN'WICH® | 1 broadsje | 330 |
Woarst en tsiis koekjesandwich | 1 broadsje | 510 |
BK Ultimate Breakfast Platter | 1 platte | 1190 |
McDonalds | ||
Fruit 'n Yoghurt Parfait | 1 parfait | 150 |
Aai McMuffin | 1 broadsje | 300 |
Spek, aai en tsiis McGriddles | 1 broadsje | 460 |
Grut moarnsiten | 1 miel | 740 |
Popeyes | ||
Grits | 1 oarder | 370 |
Aai-biskuit | 1 biskuit | 510 |
Aai- en woarstekoekje | 1 biskuit | 690 |
Burgers, Wraps, en Sandwiches | ||
Burger King | ||
Hamburger | 1 broadsje | 220 |
Cheeseburger | 1 broadsje | 270 |
Bacon Cheeseburger | 1 broadsje | 280 |
Whopper | 1 broadsje | 630 |
Sipel ringen | Lyts | 320 |
patat | Lyts | 320 |
Túngrilte hintsalade (gjin dressing) | 1 salade | 320 |
Bacon Cheddar Ranch Tendercrisp Chicken Salad mei dressing | 1 salade | 720 |
McDonalds | ||
Hamburger | 1 broadsje | 250 |
Cheeseburger | 1 broadsje | 300 |
Quarter Pounder mei tsiis | 1 broadsje | 540 |
Big Mac | 1 broadsje | 540 |
Grilled Chicken Classic Sandwich | 1 broadsje | 360 |
McChicken | 1 broadsje | 370 |
Filet-O-Fish | 1 broadsje | 390 |
Wendy's | ||
Dûbele stapel | 1 broadsje | 460 |
Dave's Hot 'N Juicy ¼ lb. single | 1 broadsje | 50 |
Dave's Hot 'N Juicy ¼ lb. triple | 1 broadsje | 1070 |
Baconator | 1 broadsje | 930 |
Spicy Chicken Go Wrap | 1 broadsje | 370 |
Pittich Chicken Sandwich | 1 broadsje | 490 |
Premium kabeljaufilet sandwich | 1 broadsje | 480 |
In 'n Out Burger | ||
Hamburger mei sipel | 1 broadsje | 390 |
Cheeseburger mei sipel | 1 broadsje | 480 |
Dûbel-dûbel mei sipel | 1 broadsje | 670 |
patat | 1 oarder | 395 |
Sûkelade skodzje | 15 oz. | 590 |
Metro | ||
Veggie Delite | 6 "broadsje | 230 |
Subway Club | 6 "broadsje | 310 |
BLT | 6 "broadsje | 320 |
Rotisserie-styl Chicken | 6 "broadsje | 350 |
Tuna | 6 "broadsje | 480 |
Steak en tsiis | 6 "broadsje | 380 |
Hin | ||
KFC | ||
Kentucky Grilled Chicken Breast | 1 stik | 180 |
Honing BBQ Sandwich | 1 broadsje | 320 |
Orizjinele resept Chicken Breast | 1 stik | 320 |
Ekstra knapperige hin boarst | 1 stik | 490 |
Aardappelpuree mei jus | 1 kant | 120 |
Popeyes | ||
Loaded Chicken Wrap | 1 omslach | 310 |
Bonafide pittich hin boarst | 1 stik | 420 |
Bonafide Mild hin boarst | 1 stik | 440 |
Reade beanen en rys | Gewoane grutte | 230 |
Chick-Fil-A | ||
Chargrilled Chicken Sandwich | 1 broadsje | 310 |
Grilled Chicken Cool Wrap | 1 omslach | 330 |
Chicken Sandwich | 1 broadsje | 440 |
Hinnesop | Medium | 160 |
Tex-Mex | ||
Taco Bell | ||
Fresko Chicken Soft Taco | 1 taco | 140 |
Burrito Supreme - Kip | 1 burrito | 380 |
7-laach Burrito | 1 burrito | 430 |
Cantina Bowl - Steak | 1 bakje | 490 |
Chipotle Meksikaanske Grill | ||
Chicken Salad mei tsiis en salsa | 1 salade | 315 |
Steak Burrito Bowl | 1 bakje | 920 |
Chicken Burrito | 1 burrito | 1190 |
Chicken Tacos | 3 tacos | 1100 |
Del Taco | ||
Dûbele Beef Classic Taco | 1 taco | 220 |
Bier slein Fish Taco | 1 taco | 230 |
Pittich Grilled Chicken Burrito | 1 burrito | 530 |
Macho Combo Burrito | 1 burrito | 940 |
Pizza | ||
Domino's | ||
Pacific Veggie Hand Tossed Crust Pizza | 1 skyf medium pizza | 230 |
Thin Crust Cheese Pizza | Ien kwart fan in lytse pizza | 330 |
Buffalo Chicken Thin Crust Pizza | 1 skyf medium pizza | 360 |
Papa John's | ||
Tsiis Original Crust Pizza | 1 skyf medium pizza | 210 |
Pepperoni Original Crust Pizza | 1 skyf medium pizza | 230 |
Dûbele Cheeseburger Original Crust Pizza | 1 skyf medium pizza | 270 |
Lytse Caesars | ||
Tsiis Pizza | 1 skyfke 14 "pizza | 250 |
Pepperoni Pizza | 1 skyfke 14 "pizza | 280 |
Italjaansk tsiis brea | 1 stik | 140 |
Gewichtsverlies kalorie telt fast iten; Oergewicht - kalorytelling fastfood; Oergewicht - kalory telt fast iten; Sûn dieet - kalory telt fast iten
- Flaubyt
US Department of Agriculture; Website foar Agrarysk Undersykservice. FoodData Central, 2019. fdc.nal.usda.gov. Tagong ta 1 july 2020.
Vikraman S, Fryar CD, Ogden CL. Kalorike yntak fan fastfood ûnder bern en jongerein yn 'e Feriene Steaten, 2011-2012. NCHS Gegevens Koarte, 2015; (213): 1-8. PMID: 26375457 pubmed.ncbi.nlm.nih.gov/26375457/.
- Diets
- Nutrition